Oct 17, 2019
Oslo8:30 AM - 4:00 PM
Attention: This event has ended. View all upcoming events on the events calendar.

You are invited to join us at COMSOL Day in Oslo for a day of multiphysics modeling training, user presentations, and the opportunity to exchange ideas with other simulation specialists in the COMSOL community.
View the schedule for minicourse topics and presentation details. Register for free today.
Schedule
| 08:30-09:00 | Registration | |
| 09:00-09:10 | Welcoming Remarks | |
| 09:10-09:40 | Introduction to COMSOL Multiphysics® | |
| 09:40-10:00 | The Future of Modeling | |
| 10:00-10:15 | Coffee Break | |
| 10:15-10:40 | Dimensionally reduced models for coupled two-phase flow and geomechanics – application to CO2 storage at In Salah, Algeria Tore Ingvald Bjørnarå, Norges Geotekniske Institutt |
|
| 10:40-11:05 | Some examples of using COMSOL at SINTEF: from solar cells to additive manufacturing Mohammed Mhamdi, SINTEF Industri |
|
| 11:05-11:30 | Transient CFD simulation of oxygen evacuation in a full-scale reactor Christoffer Meek, Norsk Energi AS |
|
| 11:30-12:15 | Break for Lunch | |
| 12:15-13:30 | Minicourse: Introduction to COMSOL Multiphysics® for New Users |
Minicourse: News and Best Practices for COMSOL Multiphysics® Users |
| 13:30-13:45 | Coffee Break | |
| 13:45-15:00 | Minicourse: Basics of Heat Transfer in COMSOL Multiphysics® |
Minicourse: Meshing and Virtual Operations |
COMSOL Day Details
Location
COMSOL Speakers
COMSOL
COMSOL
Register for COMSOL Day 2019
This event has ended. Visit the event calendar to view upcoming events.

