Discussion Forum

Analyzing geometry

Thread index  |  Previous thread  |  Next thread  |  Start a new discussion

RSS FeedRSS feed   |   Email notificationsTurn on email notifications   |   0 Replies   Last post: August 17, 2010 4:31pm UTC
Shaun Eshraghi

Shaun Eshraghi

August 17, 2010 4:31pm UTC

Analyzing geometry

I am getting errors when using geomanalyze and geomcsg saying "could not resolve subdomain relations".

I know that this function works whether or not objects intersect so I am confused as to why I am receiving an error.

e.g. I have 25 spheres with the following centers that I need to analyze

Pos = [-22.9809 84.2283 -6.5556
28.9191 34.7220 41.3772
56.3585 -78.3618 -8.3709
-45.5325 33.1027 -87.0330
40.9030 -28.3376 0.6234
-86.7418 -50.3943 53.5613
-35.1345 -11.9110 43.5799
87.2068 -68.1319 -81.9510
-80.0024 68.3009 44.0025
73.5085 -59.2001 50.0084
-0.9030 -42.6921 65.4775
-66.7550 27.6611 -65.2149
60.7966 58.2904 -62.7282
2.1834 -52.8251 -33.8839
-80.8776 -10.1218 -84.1173
70.7405 -32.1944 -87.6011
69.8914 -83.5381 85.3067
83.2987 -73.7024 -17.1696
-83.1715 -44.2882 -82.2119
71.8960 -65.3267 -51.9926
-39.2587 11.5913 22.3917
73.1383 56.2425 71.0123
61.0977 18.5095 7.6189
-84.5832 -67.5448 -64.6893
-64.1066 72.3670 33.3419];

for ii = 1:25
g1{ii} = sphere3(25, 'pos', Pos(ii,:));
end
fem = [ ];
fem.geom = geomanalyze(fem,g1,'ns','CO1');


Reply  |  Reply with Quote  |  Send private message  |  Report Abuse


Rules and guidelines